<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Professional Art Graphic Designer in Bali</title>
	<atom:link href="http://dikdesign.web.id/grafis/feed/" rel="self" type="application/rss+xml" />
	<link>http://dikdesign.web.id/grafis</link>
	<description>Graphic Design &#124; Logo Design &#124; Catalog Design &#124; Promotion Design &#124; Label Design &#124; Packaging Design &#124; Redrawing Service &#124; Web Design</description>
	<lastBuildDate>Sat, 18 Feb 2012 23:59:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>AIRBALI Safety Briefing Card Design</title>
		<link>http://dikdesign.web.id/grafis/2012/02/airbali_safety_briefing_card_design/</link>
		<comments>http://dikdesign.web.id/grafis/2012/02/airbali_safety_briefing_card_design/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 23:59:46 +0000</pubDate>
		<dc:creator>dikdesign</dc:creator>
				<category><![CDATA[Graphic Designs]]></category>
		<category><![CDATA[Promotion / Advertising]]></category>
		<category><![CDATA[air bali]]></category>
		<category><![CDATA[safety briefing card]]></category>

		<guid isPermaLink="false">http://dikdesign.web.id/grafis/?p=648</guid>
		<description><![CDATA[Client: AIRBALI Dewa Ruci Building, Jl.By Pass Ngurah Rai 100X, Kuta Bali &#8211; Indonesia Design Done by “dikDesign”: The Safety Briefing Card Design for AIR BALI One the front side: SAFETY BRIEFING CARD Bell 407 Helicopter 1. Mendekati / meninggalkan pesawat harus dari / ke daerah di depan pesawat yang aman dan terlihat dari kokpit Approaching / leaving aircraft [...]]]></description>
			<content:encoded><![CDATA[<p>Client:</p>
<p style="padding-left: 60px;"><strong>AIRBALI</strong><br />
Dewa Ruci Building, Jl.By Pass Ngurah Rai 100X, Kuta Bali &#8211; Indonesia</p>
<h4>Design Done by “dikDesign”: The Safety Briefing Card Design for AIR BALI</h4>
<p><strong>One the front side:</strong><br />
SAFETY BRIEFING CARD Bell 407 Helicopter<br />
1. Mendekati / meninggalkan pesawat harus dari / ke daerah di depan pesawat yang aman dan terlihat dari kokpit<br />
<em> Approaching / leaving aircraft must be in the safe </em><em>area in front of the aircraft and could be seen from the </em><em>cockpit</em></p>
<p>2.<strong> </strong>Mendekati / meninggalkan pesawat dalam posisi merundukkan badan.<br />
<em> Approach / leave the aircraft in bending position</em></p>
<p>3. Atur barang bawaan anda dengan rapih agar tidak berserakan pada saat mendekati / meninggalkan pesawat<br />
<em> Organized your belongings when approaching / leaving </em><em>the aircraft to avoid things scattered</em></p>
<p>4. Dilarang mengangkat barang bawaan / alat melebihi tinggi kepala anda<br />
<em> Do not raised your belongings above your head height</em></p>
<p><strong>Backside:</strong></p>
<p>5. Gunakan sabuk pengaman selama penerbangan<br />
<em> Fasten seat belt during entire flight</em></p>
<p>Sabuk pengaman dapat dibuka setelah ada instruksi dari awak pesawat<br />
<em> Unfasten your seat belt only when instructed by the </em><em>aircraft crew</em></p>
<p>6. Pintu pesawat hanya boleh dibuka saat pesawat <em>Life Vest user guide </em>berada pada posisi di darat<br />
<em> Doors maybe open only when aircraft is firmly on the </em><em>ground position</em></p>
<p><em>7. </em>Dilarang menggunakan telephone cellular / barang elektronik lainnya dalam pesawat (penggunaan barang-barang tersebut akan mengganggu sistim navigasi pesawat)<br />
<em> Do not operate cellular phone / other electronics </em><em>instruments in the aircraft (utilizing these instrument </em><em>may interfere with aircraft navigation system)</em></p>
<p><em>8. </em>Cara menggunakan Life Vest<br />
<em>Life Vest user guide</em></p>
]]></content:encoded>
			<wfw:commentRss>http://dikdesign.web.id/grafis/2012/02/airbali_safety_briefing_card_design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queen of Darkness Fan Design</title>
		<link>http://dikdesign.web.id/grafis/2012/02/queen-of-darkness-fan-design/</link>
		<comments>http://dikdesign.web.id/grafis/2012/02/queen-of-darkness-fan-design/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 23:22:30 +0000</pubDate>
		<dc:creator>dikdesign</dc:creator>
				<category><![CDATA[Graphic Designs]]></category>
		<category><![CDATA[Invitation]]></category>
		<category><![CDATA[Promotion / Advertising]]></category>
		<category><![CDATA[fan]]></category>
		<category><![CDATA[london edge]]></category>
		<category><![CDATA[queen of darkness]]></category>

		<guid isPermaLink="false">http://dikdesign.web.id/grafis/?p=643</guid>
		<description><![CDATA[Client: Queen of Darkness GmbH Hans-Sachs-Str. 53 08525 Plauen Germany Design Done by “dikDesign”: The Fun Design for London EDGE Fashion Show One the front side: 1 tittle: &#8220;Hot Styles for Cold Days&#8221; CHECK OUT OUR BRAND NEW WINTER COLLECTION 2011/2012 Backside: LONDON EDGE FASHION SHOW 4th &#8211; 6th September 2011 Visit us at: Stall H50/J50 [...]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>Client:</p>
<p style="padding-left: 60px;">Queen of Darkness GmbH<br />
Hans-Sachs-Str. 53<br />
08525 Plauen<br />
Germany</p>
<h4>Design Done by “dikDesign”: The Fun Design for London EDGE Fashion Show</h4>
<p>One the front side:<br />
1 tittle: &#8220;Hot Styles for Cold Days&#8221;<br />
CHECK OUT OUR BRAND NEW WINTER COLLECTION 2011/2012</p>
<p>Backside:<br />
LONDON EDGE FASHION SHOW<br />
4th &#8211; 6th September 2011<br />
Visit us at: Stall H50/J50</p>
<p><a href="http://queen-of-darkness.com">www.queen-of-darkness.com </a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://dikdesign.web.id/grafis/2012/02/queen-of-darkness-fan-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queen of Darkness Postcard Design</title>
		<link>http://dikdesign.web.id/grafis/2012/02/queen-of-darkness-postcard-design/</link>
		<comments>http://dikdesign.web.id/grafis/2012/02/queen-of-darkness-postcard-design/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 08:50:29 +0000</pubDate>
		<dc:creator>dikdesign</dc:creator>
				<category><![CDATA[Graphic Designs]]></category>
		<category><![CDATA[Promotion / Advertising]]></category>
		<category><![CDATA[post card]]></category>
		<category><![CDATA[queen of darkness]]></category>

		<guid isPermaLink="false">http://dikdesign.web.id/grafis/?p=639</guid>
		<description><![CDATA[Client: Queen of Darkness GmbH Hans-Sachs-Str. 53 08525 Plauen Germany Design Done by “dikDesign”: The Post Card Design for German Trade Show One the front side: 1 Picture and QUEEN OF DARKNESS With picture JA1-249-12 Backside: German address: Queen of Darkness GmbH Hans-Sachs-Str. 53 08525 Plauen / Germany &#8230;&#8230;.]]></description>
			<content:encoded><![CDATA[<div>
<p>Client:</p>
<p style="padding-left: 60px;">Queen of Darkness GmbH<br />
Hans-Sachs-Str. 53<br />
08525 Plauen<br />
Germany</p>
<h4>Design Done by “dikDesign”: The Post Card Design for German Trade Show</h4>
<p><strong>One the front side:<br />
</strong> 1 Picture and QUEEN OF DARKNESS<br />
With picture JA1-249-12</p>
<p><span style="text-decoration: underline;"> </span></p>
<p><span style="text-decoration: underline;"> </span></p>
<p><strong>Backside:<br />
</strong> German address: Queen of Darkness GmbH<br />
Hans-Sachs-Str. 53<br />
08525 Plauen / Germany &#8230;&#8230;.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://dikdesign.web.id/grafis/2012/02/queen-of-darkness-postcard-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two Buttons Postcard Design 2012</title>
		<link>http://dikdesign.web.id/grafis/2012/02/two_buttons_post_card_design/</link>
		<comments>http://dikdesign.web.id/grafis/2012/02/two_buttons_post_card_design/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 09:19:48 +0000</pubDate>
		<dc:creator>dikdesign</dc:creator>
				<category><![CDATA[Graphic Designs]]></category>
		<category><![CDATA[Promotion / Advertising]]></category>
		<category><![CDATA[jose nunes]]></category>
		<category><![CDATA[post card]]></category>
		<category><![CDATA[two buttons]]></category>

		<guid isPermaLink="false">http://dikdesign.web.id/grafis/?p=634</guid>
		<description><![CDATA[Client: JOSE NUNES, Frenchtown, NJ 08825 Jose Nunes is Owners Business of  TwoButtons.com Importes of world&#8217;s wonders Design Done: two buttons post card 2012 &#8220;TWO BUTTONS&#8221; &#8211; Importers of world wonders Thank you for being part of the Two Buttons experience! Hey, wanna keep the experience going? Try this &#8212; once you&#8217;ve arranged your beautiful Two Buttons purchase [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>Client: JOSE NUNES, Frenchtown, NJ 08825</p>
<p style="padding-left: 60px;">Jose Nunes is Owners Business of  TwoButtons.com Importes of world&#8217;s wonders</p>
<h4>Design Done: two buttons post card 2012</h4>
<p style="padding-left: 60px;">&#8220;TWO BUTTONS&#8221; &#8211; Importers of world wonders</p>
<p style="padding-left: 60px;"><strong>Thank you for being part of the Two Buttons experience! Hey, wanna keep the experience going? Try this &#8212; once you&#8217;ve arranged your beautiful Two Buttons purchase at home, submit a photo to our Facebook page. Every month, we will award a prize to the most popular customer photo. We love seeing how you guys bring this stuff to life in your own worlds!</strong></p>
<p style="padding-left: 60px;">Like us at: www.facebook.com/twobuttons</p>
<p>Website: <a title="dikDesign Projects" href="http://www.twobuttons.com/" target="_blank">www.twobuttons.com</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://dikdesign.web.id/grafis/2012/02/two_buttons_post_card_design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Flag Event Promotion Design</title>
		<link>http://dikdesign.web.id/grafis/2011/12/the-flag-event-promotion-design/</link>
		<comments>http://dikdesign.web.id/grafis/2011/12/the-flag-event-promotion-design/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 03:37:43 +0000</pubDate>
		<dc:creator>dikdesign</dc:creator>
				<category><![CDATA[Graphic Designs]]></category>
		<category><![CDATA[Promotion / Advertising]]></category>
		<category><![CDATA[flag design]]></category>
		<category><![CDATA[queen of darkness]]></category>

		<guid isPermaLink="false">http://dikdesign.web.id/grafis/?p=626</guid>
		<description><![CDATA[Client: Queen of Darkness GmbH Hans-Sachs-Str. 53 08525 Plauen Germany Design Done by “dikDesign”: The Flag Event Design for Special Promotion]]></description>
			<content:encoded><![CDATA[<p>Client:</p>
<p style="padding-left: 60px;"><strong>Queen of Darkness GmbH</strong><br />
Hans-Sachs-Str. 53<br />
08525 Plauen<br />
Germany</p>
<h4>Design Done by “dikDesign”: <strong>The Flag Event Design for Special Promotion</strong></h4>
]]></content:encoded>
			<wfw:commentRss>http://dikdesign.web.id/grafis/2011/12/the-flag-event-promotion-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global Manipulation logo design</title>
		<link>http://dikdesign.web.id/grafis/2011/12/global-manipulation-logo-design/</link>
		<comments>http://dikdesign.web.id/grafis/2011/12/global-manipulation-logo-design/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 10:09:35 +0000</pubDate>
		<dc:creator>dikdesign</dc:creator>
				<category><![CDATA[Graphic Designs]]></category>
		<category><![CDATA[Logo / Brand]]></category>
		<category><![CDATA[Escape]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://dikdesign.web.id/grafis/?p=622</guid>
		<description><![CDATA[Client: Dean Byron Dean Byron is the owner of Escape Global Manipulation products Design Done: Global Manipulation Design.]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>Client: Dean Byron</p>
<p style="padding-left: 60px;">Dean Byron is the owner of Escape Global Manipulation products</p>
<h4>Design Done: Global Manipulation Design.</h4>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://dikdesign.web.id/grafis/2011/12/global-manipulation-logo-design/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Star Abundance Business Card Design</title>
		<link>http://dikdesign.web.id/grafis/2011/11/star-abundance-business-card-design/</link>
		<comments>http://dikdesign.web.id/grafis/2011/11/star-abundance-business-card-design/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 11:06:03 +0000</pubDate>
		<dc:creator>dikdesign</dc:creator>
				<category><![CDATA[Stationery]]></category>
		<category><![CDATA[bintang kelimpahan]]></category>
		<category><![CDATA[business cards]]></category>
		<category><![CDATA[kartu nama]]></category>
		<category><![CDATA[star abundance]]></category>

		<guid isPermaLink="false">http://dikdesign.web.id/grafis/?p=610</guid>
		<description><![CDATA[Client: Ima A. Husain, MBA, Denpasar-Bali Ima is Director of PT Bintang Kelimpahan – Star Abundance Design Done: Star Abundance Business Card Design.]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>Client: Ima A. Husain, MBA, Denpasar-Bali</p>
<p style="padding-left: 60px;">Ima is Director of PT Bintang Kelimpahan – Star Abundance</p>
<h4>Design Done: Star Abundance Business Card Design.</h4>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://dikdesign.web.id/grafis/2011/11/star-abundance-business-card-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Abundance Letter Head Design</title>
		<link>http://dikdesign.web.id/grafis/2011/11/star-abundance-letter-head-design/</link>
		<comments>http://dikdesign.web.id/grafis/2011/11/star-abundance-letter-head-design/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 10:56:40 +0000</pubDate>
		<dc:creator>dikdesign</dc:creator>
				<category><![CDATA[Stationery]]></category>
		<category><![CDATA[bintang kelimpahan]]></category>
		<category><![CDATA[letter head]]></category>
		<category><![CDATA[star abundance]]></category>

		<guid isPermaLink="false">http://dikdesign.web.id/grafis/?p=606</guid>
		<description><![CDATA[Client: Ima A. Husain, MBA, Denpasar-Bali Ima is Director of PT Bintang Kelimpahan – Star Abundance Design Done: Star Abundance Letter Head Design.]]></description>
			<content:encoded><![CDATA[<div>
<p>Client: Ima A. Husain, MBA, Denpasar-Bali</p>
<p style="padding-left: 60px;">Ima is Director of PT Bintang Kelimpahan – Star Abundance</p>
<h4>Design Done: Star Abundance Letter Head Design.</h4>
</div>
]]></content:encoded>
			<wfw:commentRss>http://dikdesign.web.id/grafis/2011/11/star-abundance-letter-head-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Abundance Envelope Design</title>
		<link>http://dikdesign.web.id/grafis/2011/11/star-abundance-envelope-design/</link>
		<comments>http://dikdesign.web.id/grafis/2011/11/star-abundance-envelope-design/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 10:23:36 +0000</pubDate>
		<dc:creator>dikdesign</dc:creator>
				<category><![CDATA[Stationery]]></category>
		<category><![CDATA[bintang kelimpahan]]></category>
		<category><![CDATA[envelope]]></category>
		<category><![CDATA[star abundance]]></category>

		<guid isPermaLink="false">http://dikdesign.web.id/grafis/?p=602</guid>
		<description><![CDATA[Client: Ima A. Husain, MBA, Denpasar-Bali Ima is Director of PT Bintang Kelimpahan – Star Abundance Design Done: Star Abundance Envelope.]]></description>
			<content:encoded><![CDATA[<p><strong>Client:</strong> Ima A. Husain, MBA, Denpasar-Bali</p>
<p style="padding-left: 60px;"><em>Ima </em>is Director of <strong>PT Bintang Kelimpahan</strong> – Star Abundance</p>
<h4>Design Done: <strong>Star Abundance Envelope.</strong></h4>
]]></content:encoded>
			<wfw:commentRss>http://dikdesign.web.id/grafis/2011/11/star-abundance-envelope-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Puteri Bali Invitation Design</title>
		<link>http://dikdesign.web.id/grafis/2011/11/puteri-bali-invitation-design/</link>
		<comments>http://dikdesign.web.id/grafis/2011/11/puteri-bali-invitation-design/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 04:04:57 +0000</pubDate>
		<dc:creator>dikdesign</dc:creator>
				<category><![CDATA[Invitation]]></category>
		<category><![CDATA[puteri bali]]></category>
		<category><![CDATA[putri bali]]></category>
		<category><![CDATA[undangan]]></category>
		<category><![CDATA[wienpro]]></category>

		<guid isPermaLink="false">http://dikdesign.web.id/grafis/?p=597</guid>
		<description><![CDATA[Client: Wiwien, Denpasar-Bali Wiwien is owner of Wienpro, the service providers in the field of meetings, incentive, convention, exhibition of creative, communicative, innovative, fun and professional in Bali Design Done: Puteri Bali Invitation Design]]></description>
			<content:encoded><![CDATA[<p><strong>Client:</strong> Wiwien, Denpasar-Bali</p>
<p style="padding-left: 60px;"><em>Wiwien  is owner of Wienpro, the service providers in the field of meetings,  incentive, convention, exhibition of creative, communicative,  innovative, fun and professional in Bali</em></p>
<h4>Design Done: <strong>Puteri Bali Invitation Design</strong></h4>
]]></content:encoded>
			<wfw:commentRss>http://dikdesign.web.id/grafis/2011/11/puteri-bali-invitation-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

